Santa Corset Illusion Christmas Sweatshirt
Santa Corset Illusion Christmas Sweatshirt
Couldn't load pickup availability
Santa Corset Illusion Christmas Sweatshirt
A playful Christmas party sweatshirt with a red Santa-coat illusion, green lace-style artwork and a black corset-style print with red crisscross lacing. The back is plain red.
Printed illusion design: All body, lace, corset, lacing and white fur-trim effects are flat printed artwork on a full-coverage sweatshirt. No separate corset or fur trim is included.
One fixed design as pictured; choose your size.
Product details
- 70% acrylic, 30% wool
- All-over printed design
- Unisex, relaxed adult fit
- Long sleeves and a round neckline
- Sizes S, M, L, XL, 2XL, 3XL, 4XL and 5XL
Size guide
These are garment measurements taken laid flat, not body measurements. Flat width is measured straight across the chest, not the full chest circumference. Compare with a sweatshirt that fits you, laid flat without stretching.
Inches
| Size | Length | Flat width | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 26 | 20.5 | 24.4 | 17.7 |
| M | 27.5 | 22.1 | 25.1 | 19.3 |
| L | 29.1 | 23.6 | 26 | 20.9 |
| XL | 30.3 | 24.8 | 26.4 | 22 |
| 2XL | 31.5 | 26 | 27.2 | 23.2 |
| 3XL | 32.7 | 28 | 28.7 | 24.4 |
| 4XL | 33.9 | 29 | 29.9 | 25.2 |
| 5XL | 34.3 | 31.1 | 30.3 | 25.6 |
Centimeters
| Size | Length | Flat width | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 66 | 52.1 | 62 | 45 |
| M | 69.8 | 56.1 | 63.8 | 49 |
| L | 73.9 | 59.9 | 66 | 53.1 |
| XL | 77 | 63 | 67.1 | 55.9 |
| 2XL | 80 | 66 | 69.1 | 58.9 |
| 3XL | 83.1 | 71.1 | 72.9 | 62 |
| 4XL | 86.1 | 73.7 | 75.9 | 64 |
| 5XL | 87.1 | 79 | 77 | 65 |
Care
Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron. Do not dry clean. Follow the care label supplied with your garment.
Colors may appear slightly different depending on lighting and screen settings.
