Size Guide
STAPLE Size Guide
Use these standard U.S. women’s body measurements as a starting point. For the most accurate fit, also check the product-specific size guide in each product gallery.
Between sizes? Choose the larger size for a more relaxed fit.
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around your natural waist.
- Hip: Measure around the fullest part of your hips.
Tops
| Size | US Size | Bust |
|---|---|---|
| XS | 0–2 | 32–33.5 in |
| S | 4–6 | 34–36 in |
| M | 8–10 | 36.5–38.5 in |
| L | 12–14 | 39–41.5 in |
| XL | 16–18 | 42–45 in |
| 2XL | 20–22 | 46–49 in |
| 3XL | 24–26 | 50–53 in |
| 4XL | 28–30 | 54–57 in |
| 5XL | 32–34 | 58–61 in |
Bottoms
| Size | US Size | Waist | Hip |
|---|---|---|---|
| XS | 0–2 | 25–26.5 in | 35–36.5 in |
| S | 4–6 | 27–29 in | 37–39 in |
| M | 8–10 | 29.5–31.5 in | 39.5–41.5 in |
| L | 12–14 | 32–35 in | 42–44.5 in |
| XL | 16–18 | 35.5–39 in | 45–48.5 in |
| 2XL | 20–22 | 40–43 in | 49–52 in |
| 3XL | 24–26 | 44–47 in | 53–56 in |
| 4XL | 28–30 | 48–51 in | 57–60 in |
| 5XL | 32–34 | 52–55 in | 61–64 in |
Dresses & Sets
Use your bust, waist and hip measurements. Choose the size that fits your largest measurement.
Need Fit Help?
Email contact@stapleus.com. We’re happy to help you compare measurements before ordering.