Women's Mid-Rise Wide-Leg Denim Jeans with Silver Button Accents
Women's Mid-Rise Wide-Leg Denim Jeans with Silver Button Accents
Couldn't load pickup availability
Elevate your everyday wardrobe with our Mid-Rise Wide-Leg Denim Jeans. Crafted from a premium blend of cotton, viscose, and polyester, these jeans offer a structured, non-stretch fit that maintains its shape all day long. Featuring a chic medium blue wash, a flattering mid-rise waist, and eye-catching silver button detailing, these jeans blend timeless style with a modern edge. Whether you are heading to the office, traveling, or enjoying a casual dinner, the relaxed wide-leg silhouette provides effortless comfort and versatility. Pair them with your favorite tucked-in tee or a cozy sweater for a look that is always on-trend.
#WideLegJeans #DenimStyle #EverydayDenim #CasualChic #MidRiseJeans
SIZE GUIDE
Find Your Perfect Fit
At STAPLE, we design for real bodies not just standard ones. Use this guide to find your size across every collection. All measurements are in inches and based on U.S. women's sizing.
Between sizes? We recommend sizing up for a more relaxed, comfortable fit true to our "designed to be worn" philosophy.
How to Measure
| Measurement | How to Measure |
|---|---|
| Bust | Measure around the fullest part of your bust, keeping the tape level. |
| Waist | Measure around your natural waistline (the narrowest part of your torso). |
| Hip | Measure around the fullest part of your hips, about 8" below your waist. |
| Inseam | Measure from the top of your inner thigh down to your ankle bone. |
Use a soft measuring tape, keep it snug but not tight, and measure over light clothing for the most accurate result.
TEE & TANKS — Size Chart
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–37 | 28–30 | 38–40 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16–18 | 41–43 | 34–36 | 44–46 |
| XXL | 20–22 | 44–46 | 37–39 | 47–49 |
Fit note: Our tees run true to size with a relaxed drape. For an oversized fit, size up one size.
BOTTOMS — Size Chart
| Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 0–2 | 24–25 | 34–35 | 28–29 |
| S | 4–6 | 26–27 | 36–37 | 29–30 |
| M | 8–10 | 28–30 | 38–40 | 30–31 |
| L | 12–14 | 31–33 | 41–43 | 30–31 |
| XL | 16–18 | 34–36 | 44–46 | 31–32 |
| XXL | 20–22 | 37–39 | 47–49 | 31–32 |
Fit note: High-waist styles sit at the natural waistline. Wide-leg and lounge styles are designed with extra ease through the hip — true to size for a relaxed fit.
DRESSES — Size Chart
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–37 | 28–30 | 38–40 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16–18 | 41–43 | 34–36 | 44–46 |
| XXL | 20–22 | 44–46 | 37–39 | 47–49 |
Fit note: Wrap and slip styles are adjustable at the waist for a customizable fit. T-shirt dresses run true to size with a relaxed silhouette.
BRA & LAYERS — Size Chart
Bralettes & Wireless Bras (Band/Cup Sizing)
| Size | Band (in) | Cup |
|---|---|---|
| XS | 28–30 | A–B |
| S | 32 | A–C |
| M | 34 | B–D |
| L | 36 | C–D |
| XL | 38 | D–DD |
Camisoles & Layers (Alpha Sizing)
| Size | US Size | Bust (in) |
|---|---|---|
| XS | 0–2 | 31–32 |
| S | 4–6 | 33–34 |
| M | 8–10 | 35–37 |
| L | 12–14 | 38–40 |
| XL | 16–18 | 41–43 |
Fit note: For bralettes, measure your band size first (around your ribcage, just under the bust), then your bust at the fullest point to find your cup range. Our seamless and wireless styles are designed with stretch for a comfortable, no-dig fit.
Still Not Sure?
Every body is different, and sizing can vary slightly between styles. If you're between sizes or unsure, feel free to reach out to us at contact@stapleus.com we're happy to help you find your best fit.
This guide reflects general U.S. women's sizing standards. As STAPLE grows, we'll update these measurements based on the specific fit of each new style.